Resources
|
Title |
Type | Category | |
|---|---|---|---|
| Significant Medicare PHE extensions and adjustments: Physician services | Tools & Forms | Auditing and monitoring, Billing and reimbursement, Clinical documentation, Compliance, Recovery auditors | |
| Significant Medicare PHE extensions and adjustments: Hospitals and critical access hospitals | Tools & Forms | Billing and reimbursement, Clinical documentation, Coding, Compliance, Denials and appeals, Recovery auditors | |
| Significant Medicare PHE extensions and adjustments: Rural health clinics and Federally Qualified Health Centers | Tools & Forms | Auditing and monitoring, Billing and reimbursement, Coding, Compliance, Denials and appeals, Recovery auditors | |
| Revenue Cycle Advisor Quarterly Ezine July 2021 | White Papers | Billing and reimbursement, Coding, Compliance, Recovery auditors | |
| Revenue Cycle Advisor Quarterly Ezine January 2021 | White Papers | Auditing and monitoring, Billing and reimbursement, Coding, Compliance, Recovery auditors | |
| Revenue Cycle Advisor Quarterly Watchdog Call - October 2020 | Webinars | Billing and reimbursement, Coding, Compliance, HIM/HIPAA, Recovery auditors | |
| Revenue Cycle Advisor Quarterly Watchdog Call - July 2020 | Webinars | Billing and reimbursement, Coding, Compliance, HIM/HIPAA, Recovery auditors, Utilization review | |
| Revenue Cycle Advisor Quarterly Watchdog Call - January 2020 | Webinars | Auditing and monitoring, Billing and reimbursement, Coding, Compliance, HIM/HIPAA, Recovery auditors, Utilization review | |
| Revenue Cycle Advisor Quarterly Call Registration Page 2020 | Webinars | Auditing and monitoring, Billing and reimbursement, Compliance, Denials and appeals, Medical necessity, Patient status, Recovery auditors, Utilization review | |
| Revenue Cycle Advisor Quarterly Watchdog Call - April 2019 | Webinars | Billing and reimbursement, Coding, Compliance, Recovery auditors | |
| Revenue Cycle Advisor Quarterly Watchdog Call - January 2019 | Webinars | Auditing and monitoring, Billing and reimbursement, Coding, Compliance, Patient status, Recovery auditors | |
| Revenue Cycle Advisor Quarterly Call Registration Page 2019 | Webinars | Auditing and monitoring, Billing and reimbursement, Compliance, Denials and appeals, Medical necessity, Patient status, Recovery auditors, Utilization review | |
| 2016 CMS Hospital Appeals Settlement National Provider Call | Webinars | Auditing and monitoring, Billing and reimbursement, Denials and appeals, Recovery auditors | |
| 2016 Recovery Auditor Update white paper | White Papers | Recovery auditors | |
| Recovery Auditor Update: Changes to the Appeals Process and Payment Reviews webcast | Webinars | Recovery auditors | |
| Quarterly Watchdog Call Registration Page | Webinars | Auditing and monitoring, Billing and reimbursement, Compliance, Denials and appeals, Medical necessity, Patient status, Recovery auditors, Utilization review | |
| Recovery Auditor preparedness checklist | Tools & Forms | Recovery auditors | |
| External Review Audit Dashboard | Tools & Forms | Auditing and monitoring, Recovery auditors | |
| Sample RAC Appeal Letter Outline | Tools & Forms | Recovery auditors | |
| Recovery Auditor Request For Reconsideration Template | Tools & Forms | Recovery auditors |
